<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial planner</title>
	<atom:link href="http://mylittlepail.com/financial-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylittlepail.com/financial-planner/</link>
	<description>from a Promise to you.....</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: promise</title>
		<link>http://mylittlepail.com/financial-planner/comment-page-1/#comment-234</link>
		<dc:creator>promise</dc:creator>
		<pubDate>Thu, 21 May 2009 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://mylittlepail.com/?p=390#comment-234</guid>
		<description>I alwsys like your comments, Barney. They are so informative. :D</description>
		<content:encoded><![CDATA[<p>I alwsys like your comments, Barney. They are so informative. <img src='http://mylittlepail.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://mylittlepail.com/financial-planner/comment-page-1/#comment-224</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Wed, 13 May 2009 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://mylittlepail.com/?p=390#comment-224</guid>
		<description>Stock market is a long term investment as unless you play it aggressively (shorting stocks, trading daily, etc) - which takes a bit of know how, there is rarely a large short term benefit. But over time it can be a great way to invest extra cash as the stock market, in general, goes up over time. If you are thinking about investing for the long term, there are definitely some bargains to be had as most everything is at rock bottom prices. I have a book called &quot;Investing for Dummies&quot; that you can borrow ifn you like :)

I don&#039;t have any advice for a particular financial planner, however I would recommended that you check to ensure that whoever you select is credentialed as a CFP (Certified Financial Planner) by checking this site: http://www.cfp.net/search/ You can also search by zip code for CFPs in the area if you don&#039;t get any recommendations.</description>
		<content:encoded><![CDATA[<p>Stock market is a long term investment as unless you play it aggressively (shorting stocks, trading daily, etc) &#8211; which takes a bit of know how, there is rarely a large short term benefit. But over time it can be a great way to invest extra cash as the stock market, in general, goes up over time. If you are thinking about investing for the long term, there are definitely some bargains to be had as most everything is at rock bottom prices. I have a book called &#8220;Investing for Dummies&#8221; that you can borrow ifn you like <img src='http://mylittlepail.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t have any advice for a particular financial planner, however I would recommended that you check to ensure that whoever you select is credentialed as a CFP (Certified Financial Planner) by checking this site: <a href="http://www.cfp.net/search/" rel="nofollow">http://www.cfp.net/search/</a> You can also search by zip code for CFPs in the area if you don&#8217;t get any recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicious</title>
		<link>http://mylittlepail.com/financial-planner/comment-page-1/#comment-222</link>
		<dc:creator>vicious</dc:creator>
		<pubDate>Wed, 13 May 2009 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://mylittlepail.com/?p=390#comment-222</guid>
		<description>The stock market is a tricky beast. I am not sure you want to dive into it for as short term as some of your goals are.

But you have come a long way on your own. You should feel very proud of what you have accomplished. You have gained a great deal of control over your life.</description>
		<content:encoded><![CDATA[<p>The stock market is a tricky beast. I am not sure you want to dive into it for as short term as some of your goals are.</p>
<p>But you have come a long way on your own. You should feel very proud of what you have accomplished. You have gained a great deal of control over your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney</title>
		<link>http://mylittlepail.com/financial-planner/comment-page-1/#comment-221</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Wed, 13 May 2009 17:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://mylittlepail.com/?p=390#comment-221</guid>
		<description>A good financial planner will tell you to diversify, with some of your money aggressively invested, and some more conservatively invested. Right now, the market is very slowly (like molasses in January) mending itself, so there are good bargains to be made. IMHO, The fact that you are asking these questions, and are thinking about the long term puts you ahead of the pack....roll with it and make your money work for you!</description>
		<content:encoded><![CDATA[<p>A good financial planner will tell you to diversify, with some of your money aggressively invested, and some more conservatively invested. Right now, the market is very slowly (like molasses in January) mending itself, so there are good bargains to be made. IMHO, The fact that you are asking these questions, and are thinking about the long term puts you ahead of the pack&#8230;.roll with it and make your money work for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->